Cherlin Variants, Immigration Records, Ellis Island

Sorted by: Arrival Date, Age

#

Surname

Given Name

Residence

Arrived

Age

0a Cherlin Mordche Saratoff 1902 17
1 Charelen Freide Liban
Libau
1903 40
2 Cirlen Riwke Kojdomow 1903 36
3 Cyrlin Aron Slouim 1903 28
4 Curlona Meilach Makow 1903 23
5 Cirlin Joel Minsk 1903 21
6 Carlin Joshel W 1903 20
7 Cirlen Muive Kojdomow 1903 17
8 Cirlen Abrem Kojdomow 1903 16
9 Serlin O... Narowke 1903 16
10 Charelen Limel Liban
Libau
1903 15
11 Charelen Jezik Liban
Libau
1903 12
12 Charelen Posse Liban
Libau
1903 11
13 Charelen Bluma Liban
Libau
1903 10
14 Cirlen Judesche Kojdomow 1903 9
15 Cirlen Chaim Kojdomow 1903 8
16 Charelen Chamno Liban
Libau
1903 8
17 Charelen Mosche Liban
Libau
1903 3
18 Chaerlen Arbu Liban
Libau
1903 1
19 Serlin Basche Narewka 1904 55
20 Scharlan Salmen Kowna 1904 55
21 Cirlin Chaim Kimrz 1904 44
22 Zirlin Jacob Minsk 1904 36
23 Zirlin Abram Minsk 1904 35
24 Serlin Mortche Gradno 1904 30
25 Cerlin Abraham Vitupsk 1904 29
26 Jarlin Jedalie Slobin 1904 28
27 Serlin Fanny Narewka 1904 27
28 Cierlin Jewel Pawosepkon 1904 27
29 Czirlin Berko Kapakiewig 1904 26
30 Jarlin Ella Slobin 1904 26
31 Zirlin Mordche Polozk 1904 26
32 Serlin Judel Kiran 1904 20
33 Scherlin Ize Witepsk 1904 19
34 Cirlin Freide Glukofe 1904 18
35 Scharlan Berl Kowna 1904 17
36 Serlin David Narewka 1904 15
37 Serlin Benjamin Narewka 1904 2
38 Serlin Riwke Jllorika, 1905 55
39 Zirlin Moses   1905 40
40 Zarlan Abram Delkinow 1905 32
41 Zirlin Jewel Wilna 1905 30
42 Zirlin Jttel Wilna 1905 28
43 Zirlin Mendel Minsk 1905 25
44 Czirlin Diveire Halubitz 1905 24
45 Serlin Morris Krona South Africa 1905 24
46 Serlin Lifsche Bielystok 1905 22
47 Zirlin Mische Wilno 1905 21
48 Zirlin Chaim Wilna 1905 20
49 Zirlin Scholen Minsk 1905 20
50 Zirlin Hersch F. Minsk 1905 19
51 Zirlin Chaim N. Minsk 1905 16
52 Charlin Schleim ... 1905 16
53 Cirlin Sore Glubska 1905 16
54 Srlin Menuchern Slokin 1905 11
55 Serlin Obram Bielystok 1905 0
56 Shirlin Dobisch Chodorkow, Russia 1906 53
57 Zirlin Jacob Kowno 1906 41
58 Czirlin Chane Dolatschin 1906 35
59 Rochel Czirlin Chane Molino 1906 35
60 Zirlin Izrok Lohaterinoslaio 1906 35
61 Zirlin Chasie Minsk 1906 31
62 Sirlin Benianin Dvinzki 1906 28
63 Zerlin Morduch Nanosibken 1906 27
64 Serlin Dobe Narewka, Russia 1906 26
65 Zirlen Zlate Nowosibhow 1906 26
66 Cirlin Chaie Minsk 1906 23
67 Zirlin Hirsch Druje 1906 23
68 Shirlin Riwke Chodorkow, Russia 1906 22
69 Czerlon Freide Weliz, Russia 1906 20
70 Sharlin Jacob Jerusalem 1906 20
71 Cirlin Jankel Odessa 1906 19
72 Serlin Beile Brest Litowsk 1906 18
73 Cirlin Leiser Baravnowo, Russia 1906 18
74 Csrlin Chaye Kruvitz 1906 17
75 Czirlin Ester Minsk 1906 17
76 Czirlin Sore Minsk 1906 17
77 Czirlin Sowe Dolatschin 1906 15
78 Czirlin Sowe Molino 1906 15
79 Zirlin Moische Minsk 1906 9
80 Zirlin Chaim Minsk 1906 5
81 Sirlin Alte Dvinzki 1906 2
82 Cirlin Eisik Minsk 1906 2
83 Zirlin Cipe Nowosibhow 1906 1
84 Zirlin ... Minak 1906  
85 Cherling Charles John London, England 1907 28 
86 Zerlen Rasche J. Weliz, Russia 1907 58
87 Sruolan Fischel Bialystok, Russia 1907 55
88 Zerlen Leier Weliz, Russia 1907 55
89 Sruolan Chane Bialystok, Russia 1907 53
90 Zirlin Jente Lahojsk 1907 40
91 Cirlin Yosef Odessa, Russia 1907 39
92 Cirlein Zelde Lepel 1907 38
93 Zirlin Itte Ekaterinoslaw, Ekaterinoslaw 1907 34
94 Serlin Schmuel Bobruisk 1907 26
95 Serlin Josef Gigalowo, Russia 1907 24
96 Cirlin Mendel Minsk, Russia 1907 23
97 Zierlin Etel Minsk, Minsk 1907 20
98 Cirlin Mordche Minsk, Russia 1907 20
99 Zerlen Mordche Weliz, Russia 1907 18
100 Zirlin Chaje Lahojsk 1907 9
101 Zirlin Moishe Lahojsk 1907 7
102 Cirlein Bascha Lepel 1907 5
103 Zirlin Reise Ekaterinoslaw, Ekaterinoslaw 1907 5
104 Zirlin Leibe Lahojsk 1907 4
105 Cirlein Mandel Lepel 1907 4
106 Zirlin Leiser Ekaterinoslaw, Ekaterinoslaw 1907 3
107 Serlin Max Jelowka, Russia 1908 30
108 Sherling Aron Dublin, Ireland 1908 28
109 Zirlin Abram Urecze, Russia 1908 18
110 Cyirlin Teival ..brawua, Russia 1908 18
111 Czirlin Rochel Plesching, Russia 1909 40
112 Serlin Chaim Faluwki, Russia 1909 39
113 Zirlin Leike Mestislaw, Russia 1909 19
114 Zirlin Leine Mestislaw, Russia 1909 19
115 Cirlin Moses Seredina-Boda, Russia 1909 19
116 Czerlin Mindel Lutzk, Russia 1909 18
117 Zirlin Alte Mestislaw, Russia 1909 17
118 Zirlin Alte Mestislaw, Russia 1909 17
119 Serlin Iser Brest, Russia 1909 17
120 Zirlin Jankel Grawitz, Russia 1909 16
121 Czirlin Schmerl Pleshing, Russia 1909 11
122 Czirlin Liwie Plesching, Russia 1909 10
123 Czirlin Lea Plesching, Russia 1909 6
124 Cirlin Chane Minsk, Russia 1910 48
125 Cirlin Abe Minsk, Russia 1910 46
126 Zirlin Beile Minsk, Russia 1910 40
127 Serlin Riwke Bielystok, Russia 1910 29
128 Cirlin Sore Minsk, Russia 1910 25
129 Zirlin Jacob Bobrusk, Russia 1910 20
130 Jorailam Lara Jekatarineslaw/Russia 1910 20
131 Zirlin Abram Jachowicz, Russia 1910 18
132 Jurilim Feige Polodawo, Russia 1910 17
133 Zirlin Chienne Minsk, Russia 1910 16
134 Serlin Josef Piesk, Russia 1910 16
135 Serlin Chane Bielystok, Russia 1910 6
136 Cirlin Fanny Minsk, Russia 1910 5
137 Serlin Michel Bielystok, Russia 1910 3
138 Zirlin Mottel Minsk, Russia 1910 1
139 Zirlin Benjamin Poczep, Russia 1911 49
140 Zirlin Ruchlja Poczep, Russia 1911 47
141 Czirlin David Bachmut, Russia 1911 43
142 Czirlin Libe Bachmut, Russia 1911 43
143 Serlin Alte Jelowsky, Russia 1911 35
144 Zirlin Dobe Mstslaw, Russia 1911 33
145 Serlin Mame Jelowsky, Russia 1911 16
146 Zirlin Gessel Poczep, Russia 1911 11
147 Serlin Schmiel Jelowsky, Russia 1911 9
148 Serlin Nisel Jelowsky, Russia 1911 8
149 Czirlin Feiga Bachmut, Russia 1911 5
150 Czirlin Etroim Bachmut, Russia 1911 2
151 Serlin Chane Jelowsky, Russia 1911 1
152 Czirlin Abram Gorky., Russia 1912 41
153 Zirlin Itte Ekatherinoslaw, Russia 1912 39
154 Cirlin Mordche Polosk, Russia 1912 33
155 Sorlin Jacob London, England 1912 24
156 Cerlin Pauline London, England 1912 24
157 Cyrlin Freide Usliany, Russia 1912 23
158 Serlin Pinie Ilowke, Russia 1912 21
159 Serlin Motel Pesky, Russia 1912 18
160 Sirlin Abram Girsch Minsk, Russia 1912 17
161 Serlin Freidel Jalowski, Russia 1912 17
162 Cirlen Gisel Minsk, Russia 1912 10
163 Zirlin Reise Ekatherinoslaw, Russia 1912 10
164 Zirlin Leiser Ekatherinoslaw, Russia 1912 8
165 Zirlin Chasja Ekatherinoslaw, Russia 1912 4
166 Czerlin Leib Luzk, Russia 1913 58
167 Czerlin Sure Luzk, Russia 1913 52
168 Zurilin Peisach Geniczen, Russia 1913 42
169 Zirlin Leiba Ekaterinoslaw, Russia 1913 29
170 Zirlin Leiba Ekaterinoslow, Russia 1913 29
171 Zirlin Rascha Nowosybkow, Russia 1913 28
172 Zirlin Asriel Olwe, Russia 1913 22
173 Cirlin Chacze Minsk, Russia 1913 21
174 Serlin Rache Witebsk, Russia 1913 21
175 Cirlin Saloman Riga, Russia 1913 21
176 Cirlin Sore Minsk, Russia 1913 19
177 Sarapin Ber Gorodok, Russia 1913 18
178 Zirlin Rifke Rozmiszczin, Russia 1913 18
179 Zurilin Efim Geniczen, Russia 1913 14
180 Czerlin Itzek Luzk, Russia 1913 9
181 Zyrlin Sore Bobruisk, Russia 1914 23
182 Cirlin Reisa Ekaterinoslaw, Russia 1914 21
183 Serlin Elias Zurich, Switzerland 1914 20
184 Cirlin Isaak Ekaterinoslaw, Russia 1914 2
185 Cirlin Mariam-Gisia Ekaterinoslaw, Russia 1914 0
186 Serlin Boris Switz., Zurich 1915 26
187 Sorlin Dina Brzostowyze, Russia 1917 22
188 Zirlin Gita Jerusalem, Russia 1920 66
189 Serlin Legzer Grodno, Poland 1920 26
190 Serlin Schaie Grodno, Poland 1920 23
191 Cyrlin Szejna Glembokie, Wilna, Poland 1921 40
192 Srybna Mindla Zotomin, Poland 1921 38
193 Serlin Liba Beresa, Poland 1921 36
194 Serlin Mozes Pruzany, Poland 1921 34
195 Cyrlin Musia Disna, Russia 1921 32
196 Cyrlin Judel Warsaw, Poland 1921 23
197 Cyrlin Judel Warschau, Poland 1921 23
198 Serlin Keila Beresa, Poland 1921 21
199 Cyrlin Sora Glembokie, Wilna, Poland 1921 18
200 Cyrlin Rywa Glembokie, Wilna, Poland 1921 16
201 Cyrlin Michal Glembokie, Wilna, Poland 1921 10
202 Cyrlin Ajzik Disna, Russia 1921 9
203 Serlin Golda Beresa, Poland 1921 0
204 Serlin Salmon New York, N.Y. 1922 40
205 Sirlin Anna New York, N.Y. 1922 36
206 Cyrlin Samuel Bobrujsk de Minsk, Russia 1922 31
207 Cyrlin Ruchla Bobrujsk de Minsk, Russia 1922 27
208 Sirlin Bore New York, N.Y. 1922 11
209 Sirlin Josef New York, N.Y. 1922 9
210 Sirlin Dora New York, N.Y. 1922 8
211 Sirlin Lisa New York, N.Y. 1922 7
212 Cyrlin Benjamin Bobrujsk de Minsk, Russia 1922 4
213 Cyrlin Husyn Bobrujsk de Minsk, Russia 1922 2
214 Zirlin Benjamin Libau, Latvia 1923 44
215 Czerlin Szloma Luck, Pinsk. R 1923 40
216 Czerlin Mansa Glusk, Russia 1923 39
217 Tzerlin Lea Walk, Estonia 1923 36
218 Zirlin Abraham Berlin, Germany 1923 34
219 Zirlin Reiba Berlin, Germany 1923 30
220 Cirlin Chaim Trzcianno, Poland 1923 28
221 Czerlin Josef Glusk, Russia 1923 11
222 Czerlin Malka Glusk, Russia 1923 9
223 Czerlin Nechima Luck, Poland 1923 9
224 Tzerlin Srol Walk, Estonia 1923 9
225 Tzerlin Elie Walk, Estonia 1923 7
226 Zirlin Oja Berlin, Germany 1923 0

Home Variants Chervin Variants

November 2003