Chervin Variants, Immigration Records, Ellis Island

Sorted by: Arrival Date, Age

#

Surname

Given Name

Residence

Arrived

Age

1 Zerwinski Chaim Ok... 1892  24
2 Zerwinsky Sanik   1892  21
3 Zerwinsky Katre   1896  33
4 Zerwinsky Katre   1896  8
5 Zerwinsky Andrei   1896  6
6 Zerwinsky Ona   1896  3
7 Cherwinski Piotr Orschichofska 1898 27
8 Cherwinska Franziska Trabunsky 1901 35
9 Cherwinska Stasia Trabunsky 1901 6
10 Cherwinska Alexander Trabunsky 1901 3
11 Cherwinska Franz Trabunsky 1901 1
12 Sarapin Alter Rodak 1903 43
13 Churven Moses Zloczow 1903 36
14 Churven Clara Zloczow 1903 30
15 Serafin Adelbert Mecliowice 1903 24
16 Schreiben Mantz Zsalmany 1903 15
17 Zrwin Sholome Russia 1904 43
18 Shrban Malca K...sch... 1904 38
19 Czerwin Milel Mogilew 1904 36
20 Cbervin Hirsh Cogilow 1904 32
21 Cirvin Schloime Czernigow 1904 32
22 Carfin Simon Jekaterinoslaw Russia 1904 32
23 Zirwjen Hersch Zabivin 1904 30
24 Srobiny Elias Berosowky 1904 26
25 Szerbin Sigmund Kiew 1904 24
26 Serafin Schaje London 1904 21
27 Zirvian Chasve ... 1904 20
28 Shrban Chaje K...sch... 1904 18
29 Serafin Antonina Mloszakow 1904 17
30 Sarafin Dobe Gorodoh 1904 17
31 Sarafin Josef Ostrolenko 1904 17
32 Shrban Lesa K...sch... 1904 14
33 Shrban Reisel K...sch... 1904 11
34 Shrban Ruoke K...sch... 1904 5
35 Shrban Gittel K...sch... 1904 3
36 Senin or Servin Josaph Paris 1905 30
37 Senin or Servin Rena Paris 1905 28
38 Scherwin Jossel Goinsk 1905 26
39 Sherbian Chace Kiev 1905 25
40 Zerbin Mordche Podolki 1905 24
41 Carfin Sore Jekaterinoslaw 1905 21
42 Sehrfoin Hirke Minsk 1905 20
43 Crubane Hinck Grodno 1905 17
44 Senin or Servin Moire Paris 1905 10
45 Senin or Servin Tsachen Paris 1905 6
46 Senin or Servin Guittel Paris 1905 4
47 Sherbian Moses Kiev 1905 2
48 Czerben Munick Turowicz 1906 44
49 Charbin Jakob ... 1906 34
50 Cherwinsky Rozalia Inowiozlaw 1906 29
51 Czerevane Gedalje Konninetz 1906 27
52 Serrabin Marion Bereznitz 1906 25
53 Czerwany Benzion Ternowka 1906 24
54 Czerevane Elke Konninetz 1906 23
55 Cerfin Dwere Minsh 1906 23
56 Sarobin Peisch Rakowo, Gub Minsk, Russia 1906 23
57 Cirvan Jude Plotzk 1906 19
58 Serbin Samuel Bogopole 1906 18
59 Cerfin Mowsche Minsh 1906 11
60 Cherwinsky Victoria Inowiozlaw 1906 5
61 Cherwinsky Martin Inowiozlaw 1906 4
62 Cherwinsky Marjanna Inowiozlaw 1906 3
63 Cherwinsky Agniela Inowiozlaw 1906 0
64 Czerevane Scheine Konninetz 1906 0
65 Zerwinscki Poleslaw Ruski 1906  18 
66 Zerwinska Juliana Krementz 1906  54
67 Zerwinski Wladislaw Suwalki 1906  27
68 Zerwinsky Julia Wilna 1907  19
69 Serbin Abram Talne, Russia 1907 48
70 Czerwin Wolf Raecwin 1907 40
71 Sharapan Abraham Kichinow, Russia 1907 38
72 Zarfin Ruwen Gradno 1907 38
73 Cberlein Friedrich Waschau, Russia 1907 37
74 Czerwin Rebecca Skivere, Russia 1907 35
75 Czerbin ...sa... Iwonke 1907 31
76 Cravin Harry Edinburgh, Scotland 1907 31
77 Crupin Mourico Paris, France 1907 30
78 Chrapun Sore Lenin 1907 27
79 Czerwin Welwel Ostrolenko 1907 25
80 Shurbin Rebeca Snorosh, Russia 1907 22
81 Scharapan Reise Wilno, Russia 1907 22
82 Chrapun Abram Lolin, Russia 1907 20
83 Chrapun Welwel Lenin 1907 19
84 Carfin Feiwe Smilowitz/Russia 1907 18
85 Serabin Josef Janowa, Russia 1907 18
86 Schrowin Reisel Mezyrycz, Russia 1907 18
87 Serbin Taube Talne, Russia 1907 18
88 Carbin Salmen Pinsk, Russia 1907 17
89 Scharapan Wigdor Wilno, Russia 1907 17
90 Carfin Hirsch Smilowitz, Russia 1907 16
91 Schrowin Leis...r Mezyrycz, Russia 1907 16
92 Czerwin Bassie Skivere, Russia 1907 14
93 Czerwin Schmiel Skivere, Russia 1907 10
94 Czerwin Ciwie Skivere, Russia 1907 7
95 Zerwinski Kasimir U. S. A. 1908  30
96 Serbin Lo...ie Tolue, Russia 1908 48
97 Zerwin Josef Radzin, Russia 1908 26
98 Chripun Schmiel Slavute, Russia 1908 26
99 Cherbin Izko Mogilew, Russia 1908 22
100 Serafin Aurchel Ostrolewka, Russia 1908 20
101 Chrapun Meilach Lelin, Russia 1908 20
102 Serbin Rifke Tolue, Russia 1908 19
103 Serbin Tina Tolue, Russia 1908 7
104 Crubin Lea Gajsyn, Russia 1909 51
105 Czerwony Schloime Tjernowki, Russia 1909 46
106 Serbin Sosil Talnac, Russia 1909 40
107 Cherwinski Hainik Berdiczav, Russia 1909 30
108 Sarafin Chaje Eskelenk, Russia 1909 25
109 Sropin Nochim Reziza, Minsk 1909 25
110 Serbin Sam Bogapole, Russia 1909 22
111 Szerwin Aufustin Wichnani, Russia 1909 20
112 Crubin Meckla Gajsyn, Russia 1909 20
113 Schurbin Ester Snowok, Russia 1909 18
114 Crubin Bejle Gajsyn, Russia 1909 17
115 Czerwin Pohlaime Wilno, Russia 1909 17
116 Serbin Onre Talnac, Russia 1909 8
117 Sarafin Abraham Eskelenk, Russia 1909 5
118 Chrapun Sofe Golde Lenin, Russia 1910 49
119 Czerwony Zwrje Uman, Russia 1910 45
120 Zarboim Itzik Gbile, Russia 1910 39
121 Cherwin Kalman Ostrolcuka, Russia 1910 38
122 Czerwin Brane Rasin, Russia 1910 37
123 Charpun Schlojmy Kupel, Russia 1910 28
124 Sarubina Dwose Smolenk, Russia 1910 23
125 Czerwony Levy Uman, Russia 1910 18
126 Cerwin Mendal Zebien, Russia 1910 18
127 Zurawin Scheindel Mozir, Russia 1910 18
128 Czerwony Dwaire Uman, Russia 1910 16
129 Czerwony Jossel Uman, Russia 1910 11
130 Czerwony Gedalie Uman, Russia 1910 9
131 Czerwony Leie Uman, Russia 1910 9
132 Czerwin Ruchel L. Rasin, Russia 1910 9
133 Czerwony Chaim Uman, Russia 1910 7
134 Czerwin Hersch Rasin, Russia 1910 7
135 Czerwin Aron Rasin, Russia 1910 5
136 Serbin Rochel Mofole, Russia 1911 46
137 Zurawin Forua Lzawle, Russia 1911 40
138 Czerewan Chaim Iwanka, Russia 1911 38
139 Sharpan Meier Odessa, Russia 1911 29
140 Surpin Merian Pariza, Russia 1911 27
141 Chrapun Itzke Kupil, Russia 1911 26
142 Cerwien Malke Sabiela, Russia 1911 26
143 Schurfin Mariasche Paryc, Russia 1911 25
144 Sirvin Beile Mohilew 1911 22
145 Sarafin Hersch Postew, Russia 1911 20
146 Serafin Chaim Jankel Istrolenka, Russia 1911 19
147 Czerewan Mordko Iwanko, Russia 1911 16
148 Serbin Scheindel Mofole, Russia 1911 16
149 Czerwin Schie Zabiene, Russia 1911 15
150 Cerwein
Cerwien
Chafe
Chaje
Sabiela, Russia 1911 7
151 Serbin Schimschen Mofole, Russia 1911 10
152 Surpin Chiene Pariza, Russia 1911 7
153 Surpin Udnef Welmel Pariza, Russia 1911 3
154 Cherwinski Max New York, NY, USA 1912 37
155 Chrapun Idel Rupel..., Russia 1912 34
156 Schurpin Nachmanczuk Chiene Russia, Pariczi 1912 25
157 Cerwin Chaim Smorgan, Russia 1912 19
158 Serbin Schuwa Sablondow, Russia 1912 18
159 Serbin Itzchok Wolkowisk, Russia 1912 17
160 Cerwin Riwke Sabniel, Russia 1912 17
161 Cherwinski Abraham New York, NY, USA 1912 3
162 Cherwinski Rifka New York, NY, USA 1912 2
163 Czerwien Chaje Warschau, Russia 1913 56
164 Serafin Jan Zedacrow Austria 1913 35
165 Chropim Hara Ruyel, Russia 1913 30
166 Serafion David Montevideo, Uruguay 1913 27
167 Cherbin Beila Gomee, Russia 1913 25
168 Chrupun Ferge Kupel, Russia 1913 24
169 Czerwoni Josef Jakowka 1913 24
170 Cervin Jashed Krastneschilksch, Russia 1913 21
171 Sribny Boris Kiew, Russia 1913 20
172 Cherwinski Chabal Dubry, Russia 1913 19
173 Cherbin Riwke Gomee, Russia 1913 19
174 Chrapun Moische Jewel, Russia 1913 18
175 Schurpin Wolf Barics, Russia 1913 18
176 Scherwan Chaim Welednik, Russian 1913 17
177 Chropim Etter Ruyel, Russia 1913 5
178 Cherbin Abram Gomee, Russia 1913 3
179 Cherwinski Edward   1913 2
180 Chrupun Srulik Kupel, Russia 1913 2
181 Chrupun Kuva Kupel, Russia 1913 0
182 Scharban Pinie Kerchinoff, Russia 1914 50
183 Srebny Leibe Poltawa, Russia 1914 36
184 Chrapim Pesse Kopel, Russia 1914 23
185 Sorefam Mazalto Rhodes, Turkey 1914 20
186 Sarapin Bascha Walel, Russia 1914 18
187 Scharban Susha Kerchinoff, Russia 1914 11
188 Scharban Itzek Kerchinoff, Russia 1914 10
189 Chrapim Mali Kopel, Russia 1914 4
190 Chrapim Chaikel Kopel, Russia 1914 3
191 Zerben Polly London, England 1915 20
192 Sharbon Asher Rodos, Italy 1916 45
193 Charvin Julius C.Z. Camp E.S. Otis. 1916 25
194 Czerwona Blume Opatow, Poland 1920 31
195 Sarafian Adrienne Paris, France 1920 21
196 Czerwona Chana Opatow, Poland 1920 9
197 Chripun Leja Lanowce, Poland 1921 45
198 Chripun Leja Lanowice, Poland 1921 45
199 Cherwinska Stanislawa Belon, Poland 1921 29
200 Chripun Srul Lanowce, Poland 1921 28
201 Chripun Mania Lanowce, Poland 1921 25
202 Charvonia Hetty London, England 1921 24
203 Sherwin Sima Slutzk, Minsk 1921 22
204 Creapina Suzanne Greee, Smyrna 1921 18
205 Srybna Rachel Zotomin, Poland 1921 15
206 Chripun Hersz Lanowce, Poland 1921 14
207 Chripun Hersz Lanowice, Poland 1921 14
208 Chripun Bejla Lanowce, Poland 1921 12
209 Chripun Bejla Lanowice, Poland 1921 12
210 Chrapun Bejla Lwow, Poland 1921 11
211 Cherwinska Nareannia Belon, Poland 1921 11
212 Chrapun Brucha Lwow, Poland 1921 9
213 Srybna Chaim Zotomin, Poland 1921 9
214 Cherwinska Helana Belon, Poland 1921 8
215 Chripun Myndzia Lanowce, Poland 1921 8
216 Chripun Myndzia Lanowice, Poland 1921 8
217 Srybna Berko Zotomin, Poland 1921 7
218 Chripun Rywka Lanowce, Poland 1921 6
219 Chripun Rywka Lanowice, Poland 1921 6
220 Cherwinska Wladislawa Belon, Poland 1921 6
221 Chripun Ester Lanowce, Poland 1921 5
222 Chripun Nadman Lanowce, Poland 1921 3
223 Chripum Brucha Lanowce, Poland 1921 2
224 Chripun Marjam Lanowce, Poland 1921 0
225 Chervin Jacob Kovno/Lithuan 1922 18 
226 Craven Myer Manchester, England 1922 52
227 Czervony Lewy Chischineff, Roumania 1922 32
228 Czervony Bessic Chischineff, Roumania 1922 30
229 Serbin Morris Bucarest, Roumania 1922 28
230 Chrapun Sura Lemberg, Poland 1922 24
231 Chrapun Chaim Lemberg, Poland 1922 22
232 Chrapun Sonia Lemberg, Poland 1922 20
233 Corfin Sura Wotonon, Poland 1923 61
234 Charvonia Hetty Denver, Colo., USA 1923 26

Home Variants Cherlin Variants

November 2003